<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agencyQ Blog &#124; Digital Marketing Ideas and Opinions</title>
	<atom:link href="http://www.agencyq.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agencyq.com/blog</link>
	<description>Inspired Digital Experiences</description>
	<lastBuildDate>Tue, 08 May 2012 13:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times they are (rapidly) a-changin&#8217;</title>
		<link>http://www.agencyq.com/blog/design-and-development/times-they-are-rapidly-a-changin/</link>
		<comments>http://www.agencyq.com/blog/design-and-development/times-they-are-rapidly-a-changin/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:22:43 +0000</pubDate>
		<dc:creator>Erin Thompson</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Axure]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1383</guid>
		<description><![CDATA[How rapid prototyping evolves the process for mobile UX professionals, clients, and users Slow down. What&#8217;s all this talk about rapid prototyping? Depending on your industry, rapid prototyping can mean different things. But to a mobile user experience (UX) professional, it means your job is now worlds better. Seriously, gone are the days when you [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/design-and-development/times-they-are-rapidly-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&#8217;s New Technical Lead</title>
		<link>http://www.agencyq.com/blog/q-corporate/our-new-technical-lead-he-is/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/our-new-technical-lead-he-is/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:35:36 +0000</pubDate>
		<dc:creator>Laura Ingalls</dc:creator>
				<category><![CDATA[Q News & Events]]></category>
		<category><![CDATA[Q People]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1242</guid>
		<description><![CDATA[Will is an experienced .NET developer and CMS consultant. He makes the commute to Q from Baltimore every morning by way of train, giving him time to ponder how to solve the world’s problems…and to nap. When not at the computer, he enjoys spending time outdoors, live music, and mixing tunes as a DJ. His [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/our-new-technical-lead-he-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&#8217;s Creative Director is Teaching at Pratt</title>
		<link>http://www.agencyq.com/blog/q-corporate/qs-creative-director-is-teaching-at-pratt/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/qs-creative-director-is-teaching-at-pratt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:53:23 +0000</pubDate>
		<dc:creator>Laura Ingalls</dc:creator>
				<category><![CDATA[Q News & Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Q People]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1175</guid>
		<description><![CDATA[Q&#8217;s Creative Director, JoJo Spiker will be leveraging his 14+ years of design management experience in teaching a course within the Pratt Institute&#8217;s Arts and Cultural Management Department entitled Advertising and Promotion. This course examines approaches to developing, evaluating, and managing advertising and promotion strategies. Students will be introduced to advertising concepts and the challenges to advertising [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/qs-creative-director-is-teaching-at-pratt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Technology Featured</title>
		<link>http://www.agencyq.com/blog/q-corporate/q-technology-featured/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/q-technology-featured/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:08:58 +0000</pubDate>
		<dc:creator>Contessa Crisostomo</dc:creator>
				<category><![CDATA[Q News & Events]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1164</guid>
		<description><![CDATA[In case you missed it, the technology that Q developed for a local customer was featured on two public radio shows last month. Q&#8217;s development team custom built a ticker board to display the changing beer &#8220;stock&#8221; values at the “beer-and-burger” concept restaurant The Big Board where beer prices fluctuate in real time based on [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/q-technology-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Facebook cover photo template</title>
		<link>http://www.agencyq.com/blog/design-and-development/free-facebook-cover-photo-template/</link>
		<comments>http://www.agencyq.com/blog/design-and-development/free-facebook-cover-photo-template/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:04:40 +0000</pubDate>
		<dc:creator>Contessa Crisostomo</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1160</guid>
		<description><![CDATA[You know what I missed most about MySpace other than filling out surveys in the bulletin boards or Tom&#8217;s smiling, thumbs-up photo in my Top 10? I missed being able to brand myself on my profile page. Yeah, I was that kid who customized my MySpace page. So when Facebook&#8217;s new Timeline rolled out, the [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/design-and-development/free-facebook-cover-photo-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Matthew Mols to the Q Team</title>
		<link>http://www.agencyq.com/blog/q-corporate/welcome-matthew-mols-to-the-q-team/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/welcome-matthew-mols-to-the-q-team/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:03 +0000</pubDate>
		<dc:creator>Laura Ingalls</dc:creator>
				<category><![CDATA[Q News & Events]]></category>
		<category><![CDATA[Q People]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1122</guid>
		<description><![CDATA[This week, Q is excited to introduce our new developer Matthew Mols.  Matthew grew up near Annapolis, MD, but he now calls Silver Spring home. He is a recent graduate of Penn State, where he helped develop an online system for the Urban Gaming Club (urbangaming.org), which hosts large scale games such as Humans vs. [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/welcome-matthew-mols-to-the-q-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agencyQ Wins 2011 Davey Award for U.S DOE Office of Science Website Redesign</title>
		<link>http://www.agencyq.com/blog/awards/agencyq-wins-2011-davey-award-for-u-s-doe-office-of-science-website-redesign/</link>
		<comments>http://www.agencyq.com/blog/awards/agencyq-wins-2011-davey-award-for-u-s-doe-office-of-science-website-redesign/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:00:57 +0000</pubDate>
		<dc:creator>Laura Ingalls</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1110</guid>
		<description><![CDATA[Washington, D.C. – agencyQ, a Washington, DC based digital marketing agency, is pleased to announce that it has been awarded a 2011 International Davey Award in the government category for the U.S. Department of Energy Office of Science (SC) website redesign. The Davey Awards recognize the creative excellence of smaller companies and firms world-wide. David defeated the [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/awards/agencyq-wins-2011-davey-award-for-u-s-doe-office-of-science-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun Than a Barrel of Encrypted Certificates</title>
		<link>http://www.agencyq.com/blog/design-and-development/more-fun-than-a-barrel-of-encrypted-certificates/</link>
		<comments>http://www.agencyq.com/blog/design-and-development/more-fun-than-a-barrel-of-encrypted-certificates/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:59:46 +0000</pubDate>
		<dc:creator>Jeremy Hilts</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[CAC Cards]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1067</guid>
		<description><![CDATA[Recently, Q was tasked with enabling authentication into a government agency&#8217;s Sitecore CMS using a U.S. Government issued Common Access Card (CAC). I know it sounds scary; but don&#8217;t worry, we&#8217;re professionals. The first question that you may ask is: &#8220;what is a CAC card?&#8221; It, as with many great things in this world, is [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/design-and-development/more-fun-than-a-barrel-of-encrypted-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Board Opens its Doors on H Street</title>
		<link>http://www.agencyq.com/blog/q-corporate/the-big-board-opens-its-doors-on-h-street/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/the-big-board-opens-its-doors-on-h-street/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:59:35 +0000</pubDate>
		<dc:creator>Angela Brown</dc:creator>
				<category><![CDATA[Q News & Events]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1060</guid>
		<description><![CDATA[A long awaited addition to H Street has finally arrived. Our client The Big Board is now open to the public with a grand opening celebration planned for Saturday, October 8. In case you haven’t heard, The Big Board is a new “beer-and-burger” concept restaurant where beer prices fluctuate in real time based on demand. [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/the-big-board-opens-its-doors-on-h-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Williams Joins Q as an Information Architect</title>
		<link>http://www.agencyq.com/blog/q-corporate/suzanne-williams-joins-q-as-an-information-architect/</link>
		<comments>http://www.agencyq.com/blog/q-corporate/suzanne-williams-joins-q-as-an-information-architect/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:03:20 +0000</pubDate>
		<dc:creator>Catherine Recco</dc:creator>
				<category><![CDATA[Q News & Events]]></category>
		<category><![CDATA[Q People]]></category>

		<guid isPermaLink="false">http://www.agencyq.com/blog/?p=1051</guid>
		<description><![CDATA[This week Q welcomes Information Architect  Suzanne Williams to the team. Suzanne was born and raised just outside of DC, but still likes to experience and enjoy the city as a tourist.  She graduated from UMBC in 2007 and worked in IT prior to joining Q.  She is very excited to have an opportunity to [...]]]></description>
		<wfw:commentRss>http://www.agencyq.com/blog/q-corporate/suzanne-williams-joins-q-as-an-information-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

